My Healthy meal Plan
Food | Quantity | Energy (kJ) | Protein (g) | Carbohydrate (g) | Fat (g) | Salt (Sodium, mg) |
Breakfast | ||||||
Cereal (fortified*) | 1 1/3 cups | 864 | 6.1 | 36.8 | 1.7 | 528 |
Fresh milk | 250mL | 125* | 9g | 12g | 4g | 102 mg |
Nutritious snack | ||||||
fresh carrots | 1 cup chopped | 173 | 1.2g | 12.3g | 0.3g | -- |
singkamas | 130g | 1.17g | 8.36g | 0.13g | -- | |
Large glass water | 300ml | 0 | 0 | 0 | 0 | 0 |
LUNCH - Beef strips and vegetables on rice | ||||||
Lean steak | 80g | 560.8 | 22.7 | 0 | 4.7 | 48 |
Vegetable oil | 1 teaspoon | 170 | 0 | 0 | 4.6 | 0 |
Diced tomato, no added salt | 1/4 cup | 61 | 0.6 | 2.2 | 0.1 | 43 |
Chopped onion | 1 small | 38 | 0.5 | 1.6 | 0 | 3 |
Basil | 1/2 cup | 6 | 0.1 | 0.1 | 0 | 1 |
White rice, boiled | 1 cup | 893 | 4.0 | 47.1 | 0.5 | 10 |
Broccoli, boiled | 1/2 cup flowerets | 69 | 2.4 | 0.3 | 0.2 | 10 |
Nutritious snack | ||||||
Cashew nuts, dry roasted, unsalted | 17 nuts | 615 | 4.4 | 4.4 | 12.3 | 3 |
Almonds, dry roasted, unsalted | 21 nuts | 638 | 5.2 | 1.1 | 13.9 | 1 |
Lagre glass of water | 300 ml | 0 | 0 | 0 | 0 | 0 |
During meal time, I just eat Quaker oats (40 g) with milk, by which has a nutrition value of 3 g total fat, 27g of total carbohydrate, and 5g protein.
Honestly, I'm not much a nut eater, I just include these in my Snacks time for sometimes I do eat. Somehow it helps a lot in my daily activities.
May I ask, what's your healthy meal plan? Glad to know them in my comments. Feel free also to comment. =)
No comments:
Post a Comment